With the large range of protein, diet and general nutrition bars available it can be hard to figure out which is best for your goals - our handy comparison chart makes this easy! We have marked the lowest calorie, lowest carb, lowest fat and highest protein bars in green for at-a-glance guide to help you choosing!

 Supplement Serving Calories Protein Carbs Fat
CNP Pro Flapjack 75g  278.6  18.8g  34.9g  7.1g
CNP Pro Bar XS Bar 70g  245  32.2g  5.6g  13.12g
EAS Myoplex Bar 50g  184  14g  23g  4g
Lonsdale Delicious Bar 70g 285 27.7g 28.6g 6.6g
Lonsdale Flapjack 75g 277 19.2g 39g 6.6g
Lonsdale King Pro 50 Bar 100g 365 50g 17g 7g
Lonsdale Pro 30 Bar 70g 260 30.1g 12.7g 6.9g
Maximuscle Promax Diet Bar 60g  204  20.3g  18.4g  5.6g
Maximuscle Cyclone Bar 60g  215  23g  17.3g  6.1g
Maximuscle Promax Meal Bar 60g 206 21.6g 17g 5.7g
MET-Rx Protein Plus Bar 85g 250 34g 13g 8g
Met-Rx BIG 100 Colossal Meal Replacement Bar 100g 400 31g 45g 11g
Peak Body Pro Lite 25 50g 177 25g 3.92g 3.4g
Peak Body Pro 50 Bar 100g  339  50g  20.7g  6.5g
PhD Flapjack+ Bar 75g  286  19g  42.1g  6.5g
PhD Smart Bar 50g  192  15g  27.39g  3.35g
Pro-Bake Cookies 75g 316 37.5g 19.25g 9.85g
Pure Protein Bar 50g  170  20g  17g  4.5g
Reflex Pit Stop Bar - Caramel 80g  271  33.9g  28.1g  5.7g
Reflex Pit Stop Bar - Chocolate 80g  270  33.8g  27.2g  6.0g
Reflex Pit Stop Bar - Chocolate Orange 80g  274  35g  27.0g  5.9g
Sci-MX Proload 36 Bar  70g 255 25g 32g 4.8g
SIS GO Bar (Various Flavours) 65g  360  11g  65-68g  1-5g
Sport Sense Xtra Pro-35 Bar 70g 242 35g 16.3g 5.3g
Sport Sense Xtra Pro-Meal Bar 70g 247 28.6g 24.5g 6.4g

 

Order Hotline Phone Number 0191 2536220
Shopping Bag
Items in Bag: 0 Items
Total: £0.00
Checkout Now
Order Brochure Free Delivery Conditions Apply One Hundred Percent Secure Site Deep Blue Feedback Price Match Guarantee Offers of the Week Clearance List Deep Blue Shop