Details
Genetic Optima LM (1.25kg)
Developed in cojunction with our elite level athletes, Genetic Optima LM is a premium blend of timed release proteins with one goal in mind - how to feed your body throughout the day with the optimal ingedients to ensure maximum lean gains.
Genetic Optima LM contains minimal carbohydrates (3.5g [per 25g serving]) and fat (0.53g [per 25g serving]). This is achieved through our unique blend of perfomance ingredients.
1. TIME RELEASED PROTEIN BLEND
A potent blend of fast and slow release proteins (Micellar Casein and Whey protein Isolate)
2. ADDED CITRULINE MALATE
Improve performance, delay the onset of fatigue, accelerate recovery and induce anabolism.
3. ADDED L-LEUCINE
A substantial 7g per serving, enabling your muscles to achieve a fantastic 50-70% increase in protein synthesis as well as maximum anabolic recovery.
4. FIBRE/PREBIOTIC COMPLEX
Ensures maximum nutrient absorbsion through a specific fibre blend and prebiotic combination to increase the healthy bacteria (Bifidobacterium Lactis and Lactobacillus) in the GI tract.
5. OUTSTANDING BCAA CONTENT
With over 1g of Branched Chain Amino Acids per 75g serving to give the maximum lean muscle gains and the fastest recovery possible.
Nutrional Breakdown
| per 100g | per 70g serving | per 35g serving | |
| Energy (Kcal) | 343 | 240 | 120 |
| Energy (kj) | 1434 | 1004 | 502 |
| per 100g | per 70g serving | per 35g serving | |
| Protein | 68.6g | 48.0g | 24.0g |
| Carbohydrate | 10.0g | 70.0g | 35.0g |
| of which sugars | 7.7g | 5.4g | 2.6g |
| Fat | 3.1g | 2.2g | 1.1g |
| of which Saturates | 1.6g | 1.1g | 0.55g |
| Fibre | 5.2g | 3.6g | 1.8g |
| Sodium | 0 | 0 | 0 |
| Alanine | 2.8g | 2.0g | 1.0g |
| Arginine | 2.7g | 1.9g | 0.95g |
| Aspartic Acid | 6.4g | 4.5g | 2.25g |
| Cystine | 0.9g | 0.6g | 0.3g |
| Glutamic Acid | 15.2g | 10.6g | 5.3g |
| Glycine | 1.4g | 1.0g | 0.5g |
| Histidine | 2.0g | 1.4g | 0.7g |
| Isoleucine | 4.0g | 2.8g | 1.4g |
| Leucine | 10.0g | 7.0g | 3.5g |
| Lysine | 6.5g | 4.5g | 2.25g |
| Methionine | 2.1g | 1.4g | 0.7g |
| Phenylanine | 3.40g | 2.40g | 1.20g |
| Proline | 6.50g | 4.60g | 2.30g |
| Serine | 4.10g | 2.90g | 1.45g |
| Threonine | 3.80g | 2.70g | 1/35g |
| Tryptophan | 0.80g | 0.60g | 0.30g |
| Tyrosine | 3.70g | 2.60g | 1.30g |
| Valine | 4.70g | 3.30g | 1.65g |
