Details
Tender pieces of chicken breast with quinoa in a mango and ginger sauce
Nutritional Profile
| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 423 | 1481 |
| Energy kcal | 100 | 350 |
| Protein | 13.5 | 47.3 |
| Carbohydrate | 8.5 | 29.8 |
| of which sugars | 3.1 | 10.9 |
| Fat | 1.3 | 4.6 |
| of which saturates | 0.1 | 0.35 |
| Fibre | 2.1 | 7.4 |
| Sodium | 0.08 | 0.28 |
| Equivalent as Salt | 0.20 | 0.70 |
Ingredients
Chicken (45%), Mango Puree, Water, Quinoa (10%), Spinach, Red Pepper (4%), Ginger Puree, Cornflour, Dried Coriander, Sea Salt.
