Details
Tender pieces of chicken breast with brown basmati rice in a Thai style sauce
Nutritional Profile
| Typical Values | Per 100g | Per Pack g |
| Energy kj | 423 | 1481 |
| Energy kcal | 101 | 354 |
| Protein | 11.4 | 39.9 |
| Carbohydrate | 4.9 | 17.2 |
| of which sugars | 1.2 | 4.2 |
| Fat | 4.0 | 14.0 |
| of which saturates | 2.9 | 10.2 |
| Fibre | 1.0 | 3.5 |
| Sodium | 0.07 | 0.25 |
| Equivalent as Salt | 0.18 | 0.63 |
Ingredients
Chicken (41%), Coconut Milk (18%), Water, Red Pepper (13%), Brown Basmati Rice (6%), Water Chestnut (3%), Ginger Puree, Lemongrass, Coriander, Cornflour, Garlic Puree, Green Chilli, Galangal, Lime Leaf, Sea Salt.
